|
|
|
|
Rates
|
|
Rates for January 7, 2012 through January 4, 2013 for up to two guests per unit per day A fee of $20 per person per day will be charged for additional guests. Each unit has a maximum occupancy limit. |
|
Unit 1 |
Apartment - full kitchen, one queen-size bed, sofa pullout, on the beach with porch facing the Gulf - sleeps 2 adults |
| January 7, 2012 through January 31, 2012 | $185 daily | $1,260 weekly | ||
| February 1, 2012 through April 30, 2012 | $225 daily | $1,530 weekly | ||
| May 1, 2012 through December 14, 2012 | $160 daily | $1,090 weekly | ||
| December 15, 2012 through January 4, 2013 | $210 daily | $1,425 weekly |
|
Unit 2 |
Apartment - full kitchen, two twin beds, sofa pullout, porch facing the Gulf - sleeps 2 adults |
|
Unit 3 |
Apartment - full kitchen, two twin beds, porch facing the Gulf - sleeps 2 adults |
|
Unit 4 |
Apartment - full kitchen, one queen-size bed, porch facing the Gulf - sleeps 2 adults |
| January 7, 2012 through January 31, 2012 | $175 daily | $1,190 weekly | ||
| February 1, 2012 through April 30, 2012 | $210 daily | $1,425 weekly | ||
| May 1, 2012 through December 14, 2012 | $150 daily | $1,020 weekly | ||
| December 15, 2012 through January 4, 2013 | $195 daily | $1,325 weekly |
|
Unit 5 |
Studio - full kitchen, queen-size bed, deck facing the Gulf - sleeps 2 adults |
|
Unit 6 |
Studio - full kitchen, king-size bed, sofa pullout, deck facing the Gulf - sleeps 2 adults |
| January 7, 2012 through January 31, 2012 | $160 daily | $1,090 weekly | ||
| February 1, 2012 through April 30, 2012 | $195 daily | $1,325 weekly | ||
| May 1, 2012 through December 14, 2012 | $140 daily | $ 950 weekly | ||
| December 15, 2012 through January 4, 2013 | $185 daily | $1,260 weekly |
|
Unit 7 |
Studio - full kitchen, queen-size bed, sofa pullout, deck facing Inter-Coastal Waterway - sleeps 2 adults |
|
Unit 8 |
Studio - full kitchen, queen-size bed, futon pull-down, deck facing Inter-Coastal Waterway - sleeps 2 adults |
| January 7, 2012 through January 31, 2012 | $140 daily | $ 950 weekly | ||
| February 1, 2012 through April 30, 2012 | $170 daily | $1,155 weekly | ||
| May 1, 2012 through December 14, 2012 | $120 daily | $ 815 weekly | ||
| December 15, 2012 through January 4, 2013 | $155 daily | $1,055 weekly |
|
Unit 9 |
Apartment - full kitchen, king-size bed, balcony overlooking the Gulf - sleeps 2 adults |
| January 7, 2012 through January 31, 2012 | $205 daily | $1,395 weekly | ||
| February 1, 2012 through April 30, 2012 | $245 daily | $1,665 weekly | ||
| May 1, 2012 through December 14, 2012 | $175 daily | $1,190 weekly | ||
| December 15, 2012 through January 4, 2013 | $230 daily | $1,565 weekly |
|
Important Reservation Information |
|
|
Cancellation Policy |
|
Copyright
© 2000 - 2012 George Gulf Properties. All rights reserved.Any copying, redistribution or retransmission of the design or contents of any portion of this website
without the express written consent of George Gulf Properties is strictly prohibited.
All photographs property of George Gulf Properties, Copyright 2010-2012.