
|
2010 Rates
|
|
Rates for December 11, 2010 through December 16, 2011 for up to two guests per unit per day A fee of $20 per person per day will be charged for additional guests. Each unit has a maximum occupancy limit. TIP: Photos of the units can be seen by clicking on the unit number. |
|
Apartment - full kitchen, two twin beds, sofa pullout, on the beach with porch facing the Gulf - sleeps 2 adults |
| December 12, 2009 through January 8, 2010 | $210 daily | $1,425 weekly | ||
| January 9, 2010 through January 31, 2010 | $185 daily | $1,260 weekly | ||
| February 1, 2010 through April 30, 2010 | $225 daily | $1,530 weekly | ||
| May 1, 2010 through December 10, 2010 | $160 daily | $1,090 weekly |
|
Apartment - full kitchen, two twin beds, sofa pullout, porch facing the Gulf - sleeps 2 adults |
|
|
Apartment - full kitchen, two twin beds, porch facing the Gulf - sleeps 2 adults |
|
|
Apartment - full kitchen, one queen-size bed, porch facing the Gulf - sleeps 2 adults |
| December 12, 2009 through January 8, 2010 | $195 daily | $1,325 weekly | ||
| January 9, 2010 through January 31, 2010 | $175 daily | $1,190 weekly | ||
| February 1, 2010 through April 30, 2010 | $210 daily | $1,425 weekly | ||
| May 1, 2010 through December 10, 2010 | $150 daily | $1,020 weekly |
|
Studio - full kitchen, queen-size bed, deck facing the Gulf - sleeps 2 adults |
|
|
Studio - full kitchen, king-size bed, sofa pullout, deck facing the Gulf - sleeps 2 adults |
| December 12, 2009 through January 8, 2010 | $185 daily | $1,260 weekly | ||
| January 9, 2010 through January 31, 2010 | $160 daily | $1,090 weekly | ||
| February 1, 2010 through April 30, 2010 | $195 daily | $1,325 weekly | ||
| May 1, 2010 through December 10, 2010 | $140 daily | $ 950 weekly |
|
Studio - full kitchen, queen-size bed, sofa pullout, deck facing Inter-Coastal Waterway - sleeps 2 adults |
|
|
Studio - full kitchen, queen-size bed, futon pull-down, deck facing Inter-Coastal Waterway - sleeps 2 adults |
| December 12, 2009 through January 8, 2010 | $155 daily | $1,055 weekly | ||
| January 9, 2010 through January 31, 2010 | $140 daily | $ 950 weekly | ||
| February 1, 2010 through April 30, 2010 | $170 daily | $1,155 weekly | ||
| May 1, 2010 through December 10, 2010 | $120 daily | $ 815 weekly |
|
Apartment - full kitchen, king-size bed, balcony overlooking the Gulf - sleeps 2 adults |
| December 12, 2009 through January 8, 2010 | $230 daily | $1,565 weekly | ||
| January 9, 2010 through January 31, 2010 | $205 daily | $1,395 weekly | ||
| February 1, 2010 through April 30, 2010 | $245 daily | $1,665 weekly | ||
| May 1, 2010 through December 10, 2010 | $175 daily | $1,190 weekly |
|
Important Reservation Information |
|
|
Cancellation Policy |
|