
|
2009 Rates
|
|
Rates for: December 13, 2008 through December 11, 2009 |
|
Apartment - full kitchen, two twin beds, sofa pullout, on the beach with porch facing the Gulf - sleeps 3* |
| December 13, 2008 through January 2, 2009 | $210 daily | $1,425 weekly | ||
| January 3, 2009 through January 31, 2009 | $185 daily | $1,260 weekly | ||
| February 1, 2009 through April 30, 2009 | $225 daily | $1,530 weekly | ||
| May 1, 2009 through December 11, 2009 | $160 daily | $1,090 weekly |
|
Apartment - full kitchen, two twin beds, sofa pullout, porch facing the Gulf - sleeps 3* |
|
|
Apartment - full kitchen, two twin beds, porch facing the Gulf - sleeps 2 |
|
|
Apartment - full kitchen, one queen-size bed, porch facing the Gulf - sleeps 2 |
| December 13, 2008 through January 2, 2009 | $195 daily | $1,325 weekly | ||
| January 3, 2009 through January 31, 2009 | $175 daily | $1,190 weekly | ||
| February 1, 2009 through April 30, 2009 | $210 daily | $1,425 weekly | ||
| May 1, 2009 through December 11, 2009 | $150 daily | $1,020 weekly |
|
Studio - full kitchen, queen-size bed, deck facing the Gulf - sleeps 2 |
|
|
Studio - full kitchen, king-size bed, sofa pullout, deck facing the Gulf - sleeps 3* |
| December 13, 2008 through January 2, 2009 | $185 daily | $1,260 weekly | ||
| January 3, 2009 through January 31, 2009 | $160 daily | $1,090 weekly | ||
| February 1, 2009 through April 30, 2009 | $195 daily | $1,325 weekly | ||
| May 1, 2009 through December 11, 2009 | $140 daily | $ 950 weekly |
|
Studio - full kitchen, queen-size bed, sofa pullout, deck facing Inter-Coastal Waterway - sleeps 3* |
|
|
Studio - full kitchen, queen-size bed, futon pull-down, deck facing Inter-Coastal Waterway - sleeps 3* |
| December 13, 2008 through January 2, 2009 | $155 daily | $1,055 weekly | ||
| January 3, 2009 through January 31, 2009 | $140 daily | $ 950 weekly | ||
| February 1, 2009 through April 30, 2009 | $170 daily | $1,155 weekly | ||
| May 1, 2009 through December 11, 2009 | $120 daily | $ 815 weekly |
|
Apartment - full kitchen, king-size bed, balcony overlooking the Gulf - sleeps 2 |
| December 13, 2008 through January 2, 2009 | $230 daily | $1,565 weekly | ||
| January 3, 2009 through January 31, 2009 | $205 daily | $1,395 weekly | ||
| February 1, 2009 through April 30, 2009 | $245 daily | $1,665 weekly | ||
| May 1, 2009 through December 11, 2009 | $175 daily | $1,190 weekly |
* All prices quoted are for a maximum of two people per room per day.
|
Important Reservation Information |
|
|
Cancellation Policy |
|
